Austin Guido leads Waubonsie with almost 1200 yards rushing. |
A look at each school's schedule reveals that the Warriors of Waubonsie have played only two winning teams, Oswego (5-1) and Bartlett (4-2). In addition, the Wildcats of Neuqua have only played one, St. Charles East (4-2). (That's a little troubling.) But both squads beat Naperville Central, a Class 8A semifinalist last year. (Remember, home team in CAPS.)
WAUBONSIE VALLEY 34, Naperville Central (3-3) 14
Waubonsie Valley 54, OSWEGO (5-1) 28
Waubonsie Valley 56, STREAMWOOD (2-4) 0
WAUBONSIE VALLEY 49, Lake Park (2-4) 28
Waubonsie Valley 19, BARTLETT (4-2) 0
WAUBONSIE VALLEY 35, South Elgin (3-3) 20
Neuqua quarterback Dylan Andrew has over 600 yards passing. |
NEUQUA VALLEY 41, Naperville Central (3-3) 28
Neuqua Valley 42, SOUTH ELGIN (3-3) 20
Neuqua Valley 34, ST.CHARLES EAST (4-2) 0
NEUQUA VALLEY 48, Aurora East (0-6) 0
Neuqua Valley 59, METEA VALLEY (1-5) 32
How have the two Upstate Eight powerhouses fared against each other in recent years? As you can see, it's all over the map. But note that in the last eight years, only two teams, the '08 and '09 Wildcats, had losing records. These two relatively new schools have been quietly building good football programs in the far western suburbs. Could one of them run the table and make it to the 8A finals? Maybe.
2011: WAUBONSIE (8-2) 27, Neuqua (5-5) 21
2010: NEUQUA (6-4) 43, Waubonsie (9-3) 6
2009: Neuqua (3-6) 28, WAUBONSIE (6-4) 7
2008: Waubonsie (6-4) 28, NEUQUA (4-5) 26
2007: WAUBONSIE (7-3) 10, Neuqua (6-5) 6
2006: NEUQUA (8-2) 25, Waubonsie (5-4) 6
2005: Neuqua (9-2) 22, Waubonsie (5-5) 3 (North Central)
2004: Neuqua (8-2) 63, Waubonsie (5-5) 21 (North Central)
But as for Friday night, whom do I think will win? I have no idea. (I really don't know much about either school.) But if you're at all interested in Illinois high school football, you gotta go!
No comments:
Post a Comment