1. Sen. Ted Cruz | |||||
2. Sen. Rand Paul | |||||
3. Rick Santorum | |||||
4. Gov. Rick Perry | |||||
5. Mike Huckabee | |||||
6. Gov. Bobby Jindal | |||||
7. Gov. Chris Christie | |||||
8. Gov. Scott Walker | |||||
9. Rep. Paul Ryan | |||||
10. Jeb Bush | |||||
11. Sen. Marco Rubio |
No Mitt Romney?
1. Sen. Ted Cruz | |||||
2. Sen. Rand Paul | |||||
3. Rick Santorum | |||||
4. Gov. Rick Perry | |||||
5. Mike Huckabee | |||||
6. Gov. Bobby Jindal | |||||
7. Gov. Chris Christie | |||||
8. Gov. Scott Walker | |||||
9. Rep. Paul Ryan | |||||
10. Jeb Bush | |||||
11. Sen. Marco Rubio |
No comments:
Post a Comment