...be working the chains at the Rolling Meadows - Hersey game Friday night? Probably not. But the 2010 Rolling Meadows grad may be checking the score on Twitter from time to time. If so, he can follow me @BoringOldWhtGuy because I hope to be there.
Hersey (8-1), one of my Fab Five schools, hosts Rolling Meadows (6-3) in the first round of the playoffs in a rematch of their Week Eight one-point nail-biter.
Including Garoppolo's 2009 senior season, the Mustangs have bested Hersey in six out of their last nine meetings. Since 2004, they've won ten out of fourteen. The last time Hersey made it to the postseason, in 2014, was also the last time the Huskies beat Rolling Meadows before this year. Here's the full record for you history buffs. (Home team in CAPS.)
2017: Hersey 21, ROLLING MEADOWS 20
2016: Rolling Meadows 47, HERSEY 7
2015: ROLLING MEADOWS 26, Hersey 21
2014: HERSEY 48, Rolling Meadows 6
2013: ROLLING MEADOWS 24, Hersey 21
2012: HERSEY 28, Rolling Meadows 21
2011: ROLLING MEADOWS 13, Hersey 0
2010: Rolling Meadows 30, HERSEY 21
2009: ROLLING MEADOWS 26, Hersey 0
2008: Rolling Meadows 39, HERSEY 14
2007: ROLLING MEADOWS 38, Hersey 0
2006: Rolling Meadows 14, HERSEY 13
2005: ROLLING MEADOWS 41, Hersey 16
2004: HERSEY 33, Rolling Meadows 17
As for their individual schedules, Rolling Meadows (ranked No. 98 by MaxPreps) faced four teams this year that qualified for the postseason but only defeated one, Deerfield (5-4). The Mustangs outscored their opponents, 262-142, while their defense recorded two shutouts.
St. Viator (5-4) 23, ROLLING MEADOWS 19
Rolling Meadows 10, FREMD (1-8) 0
Rolling Meadows 52, VERNON HILLS (2-7) 30
ROLLING MEADOWS 31, Deerfield (5-4) 13
ROLLING MEADOWS 24, Wheeling (2-7) 9
Rolling Meadows 42, PROSPECT (3-6) 24
Rolling Meadows 48, ELK GROVE (0-9) 0
Hersey (8-1) 21, ROLLING MEADOWS 20
Buffalo Grove (8-1) 22, ROLLING MEADOWS 16
Hersey, ranked No. 31 in MaxPreps, also played four teams that made the playoffs, but defeated two besides Rolling Meadows, Highland Park (5-4) and Buffalo Grove (8-1). The Huskies outscored their opposition, 308-80, while shutting out three. As for their common opponents, Hersey defeated Wheeling (2-7) and Prospect (3-6) by a greater margin, Elk Grove (0-9) by a similar score, but topped Buffalo Grove (8-1).
HERSEY 41, Zion-Benton (4-5) 0
HOFFMAN ESTATES (7-2) 16, Hersey 10
Hersey 40, HIGHLAND PARK (5-4) 7
HERSEY 43, Niles West (1-8) 3
Hersey 44, ELK GROVE (0-9) 0
HERSEY 35, Wheeling (2-7) 0
HERSEY 33, Buffalo Grove (8-1) 14
Hersey 21, ROLLING MEADOWS (6-3) 20
HERSEY 41, Prospect (3-6) 20
What does all this mean? Who knows? Friday night's game will be a grudge match and probably come down to the team who has the ball last.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment