Wednesday, September 6, 2017

Before we go any further...

...it may be worth noting that Loyola has beaten Mount Carmel in five of their last six outings. Or, the Caravan has bested the Ramblers in eight of their last fifteen meetings. So until we get to this week's Game of the Week, cherry-pick away! (Home team in CAPS.)

2016: Loyola 35, MOUNT CARMEL 28
2015: LOYOLA 49, Mount Carmel 21
2014: MOUNT CARMEL 10, Loyola 7
2013: LOYOLA 24, Mount Carmel 17
2012: Loyola 30, MOUNT CARMEL 27
2011: LOYOLA 12, Mount Carmel 7
2010: Mount Carmel 31, LOYOLA 24
2009: Loyola 28, MOUNT CARMEL 15
            Loyola 24, MOUNT CARMEL 7 (playoff)
2008: MOUNT CARMEL 35, Loyola 14
2007: Mount Carmel 31, LOYOLA 24
2006: MOUNT CARMEL 32, Loyola 14
2005: Mount Carmel 21, LOYOLA 3
            Mount Carmel 41, LOYOLA 3 (playoffs)
2004: Mount Carmel 20, LOYOLA 0

No comments: