Sunday, October 31, 2010

Let's run through that second round...

...IHSA schedule again, shall we? Here are the teams I've been following:

Class 8A:

#8 South Elgin (7-3) at #1 Stevenson (10-0);
#5 Bartlett (8-2) at #4 Maine South (8-2);
#2 Loyola (9-1) at #10 Fremd (6-4);
#14 Palatine (6-4) at #11 Glenbrook South (6-4);
#5 Waubonsie Valley (8-2) at #4 Homewood-Flossmoor (8-2); and
#3 Mount Carmel (8-2) at #11 Neuqua Valley (7-3).

Class 7A:

#1 Simeon (10-0) at #9 Schaumburg (8-2);
#2 St. Rita (9-1) at #10 Harlem (8-2);
#6 Hononegah (9-1) at #3 Carmel (9-1);
#4 Wheaton North (8-2) at #1 Wheaton Warrenville South (10-0);
#3 Lincoln-Way East (9-1) at #2 Glenbard West (9-1); and
#3 Minooka (9-1) at #2 Plainfield South (9-1).

Class 5A:

#6 Montini (8-2) at #3 Sycamore (9-1); and
#3 Sterling (8-2) at #2 Joliet Catholic (9-1).

No comments:

Post a Comment